Prefixes announced to peers and customers (with the exception of 0.0.0.0/0 when announced to customers) will be tagged with various Claranet BGPv4 communities that can be interpreted using the guide below
At time of writing, Claranet currently do not permit customers to influence routing policy by use of claranet communities
Origination | Pure Origins (Country assigned netblocks). |
|
---|---|---|
8426:1 | Pure Origin of the UK Natural ASN | |
8196:1 | Pure Origin of the DE Subconfederation | |
8975:1 | Pure Origin of the FR Subconfederation | |
8483:1 | Pure Origin of the NL Subconfederation | |
5533:1 | Pure Origin of the PT Subconfederation | |
20869:1 | Pure Origin of the ES Subconfederation | |
Mixed Origins and Customer Prefixes |
||
8426:100 | Origin or Customer prefix of the UK Natural ASN | |
8196:100 | Origin or Customer prefix of the DE Subconfederation | |
8975:100 | Origin or Customer prefix of the FR Subconfederation | |
8483:100 | Origin or Customer prefix of the NL Subconfederation | |
5533:100 | Origin or Customer prefix of the PT Subconfederation | |
20869:100 | Origin or Customer prefix of the ES Subconfederation | |
Subconfederation Policy control Messages | Path length control messages |
|
8426:300 | Prefix has transited the UK Natural ASN or any other subconfederation | |
8196:300 | Prefix has transited the DE subconfederation | |
8975:300 | Prefix has transited the FR subconfederation | |
8483:300 | Prefix has transited the NL subconfederation | |
5533:300 | Prefix has transited the PT subconfederation | |
20869:300 | Prefix has transited the ES subconfederation | |
Peering | 8426:799 All prefixes learnt by peering from within the UK Natural ASN |
|
8426:700 | Prefixes learnt by peering from within the UK Natural ASN belonging to LINX | |
8426:701 | Prefixes learnt by peering from within the UK Natural ASN belonging to XCHANGEPOINT | |
8426:702 | Prefixes learnt by peering from within the UK Natural ASN belonging to Private Peering in Telehouse London | |
8426:704 | Prefixes learnt by peering from within the UK Natural ASN belonging to NWIX | |
8426:705 | Prefixes learnt by peering from within the UK Natural ASN belonging to MCIX | |
8426:706 | Prefixes learnt by peering from within the UK Natural ASN belonging to Private Peering in Global Switch London #1 | |
8426:707 | Prefixes learnt by peering from within the UK Natural ASN belonging to IX Manchester | |
8196:799 All prefixes learnt by peering from within the DE Subconfederation |
||
8196:200 | Prefixes learnt by peering from within the DE subconfederation at DE-CIX | |
8196:250 | Prefixes learnt by peering from within the DE subconfederation at MAE FFM | |
8975:799 All prefixes learnt by peering from within the FR Subconfederation |
||
8975:700 | Prefixes learnt by peering from within the FR subconfederation at PouIX | |
8975:711 | Prefixes learnt by peering from within the FR subconfederation at FranceIX | |
8975:1000 | Prefixes learnt by peering from within the FR subconfederation at MAE Paris | |
8975:1100 | Prefixes learnt by peering from within the FR subconfederation at FreeIX | |
8975:13010 | Prefixes learnt by peering from within the FR subconfederation at ParIX | |
8975:13050 | Prefixes learnt by peering from within the FR subconfederation at Equinix PA2 | |
8975:13051 | Prefixes learnt by peering from within the FR subconfederation at SFINX | |
8483:799 All prefixes learnt by peering from within the NL Subconfederation |
||
8483:710 | Prefixes learnt by peering from within the NL subconfederation at AMS-IX | |
8483:799 All prefixes learnt by peering from within the NL Subconfederation | ||
5533:799 All prefixes learnt by peering from within the PT Subconfederation | ||
20869:799 All prefixes learnt by peering from within the ES Subconfederation | ||
Transits | 8426:599 All prefixes learnt from transit providers in the UK Natural ASN |
|
8426:501 | Prefixes learnt from the transit provider Teliasonera in the UK Natural ASN | |
8426:502 | Prefixes learnt from the transit provider Abovenet in the UK Natural ASN | |
8196:599 All prefixes learnt from transit providers in the DE Subconfederation |
||
8196:501 | Prefixes learnt from the transit provider Teliasonera in the DE subconfederation | |
8975:599 All prefixes learnt from transit providers in the FR Subconfederation |
||
8975:598 | Prefixes learnt from the transit provider Teliasonera in the FR subconfederation | |
8483:599 All prefixes learnt from transit providers in the NL Subconfederation |
||
Transit Customers | 8426:2000 All transit customers of the UK Natural ASN |
|
8426:2991 | Transit customers of the UK Natural ASN suituated in the Telecity Manchester #1 Facility | |
8426:2992 | Transit customers of the UK Natural ASN suituated in the Telecity London #2 Facility | |
8426:2993 | Transit customers of the UK Natural ASN suituated in the Manchester M247 #1 Facility | |
8426:2994 | Transit customers of the UK Natural ASN suituated in the Manchester IFL2 Facility | |
8426:2995 | Transit customers of the UK Natural ASN suituated in the London Telehouse East Facility | |
8426:2996 | Transit customers of the UK Natural ASN suituated in the Global Switch London #1 Facility | |
8426:2997 | Transit customers of the UK Natural ASN suituated in the London Telehouse North Facility | |
8196:2000 All transit customers of the DE Subconfederation |
© 2024 Claranet Limited ISO9001